Model | Tipe | Harga | Keterangan | |
1 | Xpander Cross Elite Limited Edition | Green Bronze Metallic Black | Rp 361.150.000 | |
Quartz White Pearl Black | Rp 362.150.000 | |||
2 | Pajero Sport Elite Limited Edition | Quartz White Pearl Black | Rp 661.400.000 | |
3 | XForce | Exceed CVT | Rp 381.900.000 | |
Ultimate CVT | Rp 414.900.000 | |||
4 | New Xpander Cross | MT | Rp 325.250.000 | |
CVT Premium Package | Rp 351.150.000 | |||
5 | New Xpander | GLS MT | Rp 263.200.000 | |
GLS CVT | Rp 272.400.000 | |||
Exceed MT | Rp 276.500.000 | |||
Exceed CVT | Rp 285.700.000 | |||
Ultimate MT | Rp 307.800.000 | |||
Ultimate CVT | Rp 322.900.000 | |||
6 | New Pajero Sport | GLX (4X4) MT | Rp 587.100.000 | |
Exceed (4X2) MT | Rp 561.100.000 | |||
Exceed (4X2) AT | Rp 576.300.000 | |||
Dakar (4X2) AT | Rp 635.400.000 | |||
Dakar Ultimate (4X2) AT | Rp 685.600.000 | |||
Dakar Ultimate (4X4) AT | Rp 746.100.000 | |||
7 | New Triton | GLX HR MT Single Cab 2WD | Rp 294.350.000 | |
HDX MT Single Cab 4WD | Rp 368.150.000 | |||
HDX MT Double Cab 4WD | Rp 418.650.000 | |||
GLS MT Double Cab 4WD | Rp 439.900.000 | |||
EXCEED MT Double Cab 4WD | Rp 478.350.000 | |||
ULTIMATE AT Double Cab 4WD | Rp 518.600.000 | |||
8 | Colt L300 | Cab Chassis | Rp 229.250.000 | |
Pick Up Flat Deck | Rp 232.000.000 |
*Harga sewaktu-waktu dapat berubah
*Harga OTR Jabodetabek